A password will be e-mailed to you
A Must See, Bright and spacious gorgeous Detach home great For Large Families, 5+1 Bedrooms + 5 Baths, finished Bsmt with Separate entrance. Next door to a park. Hardwood Thru/Out, Granite Counters, Eat -In Kitchen With W/O To Deck/Backyard. Led Pot Lights Through Out, Interlock At Front And Side Of House, Enclosed Front Porch, Natural Stone Front Entrance, Closet Organizers. Walking distance To Go Station, Close To Top Ranked Schools, Vaughan Mills Shopping and much more.**** EXTRAS **** S/S: Fridge,Stove, B/I Dishwasher. Washer & Dryer, Existing Elfs, And Window Coverings. (id:52245)
MLS® Number | N7251106 |
Property Type | Single Family |
Community Name | Maple |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 28.61 X 107.65 Ft ; 35.58 Ft By 102.88 Ft |
Size Total Text | 28.61 X 107.65 Ft ; 35.58 Ft By 102.88 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.49 m | 3.96 m | 5.49 m x 3.96 m |
Second Level | Bedroom 2 | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
Second Level | Bedroom 3 | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
Second Level | Bedroom 4 | 3.63 m | 3.05 m | 3.63 m x 3.05 m |
Second Level | Bedroom 5 | 3.2 m | 2.75 m | 3.2 m x 2.75 m |
Second Level | Den | 2.27 m | 1.53 m | 2.27 m x 1.53 m |
Basement | Recreational, Games Room | 9.14 m | 3.9 m | 9.14 m x 3.9 m |
Main Level | Kitchen | 7.11 m | 3.18 m | 7.11 m x 3.18 m |
Main Level | Family Room | 6.15 m | 3.18 m | 6.15 m x 3.18 m |
Main Level | Dining Room | 6.15 m | 3.18 m | 6.15 m x 3.18 m |
Main Level | Living Room | 6.15 m | 3.18 m | 6.15 m x 3.18 m |
https://www.realtor.ca/real-estate/26218159/134-purcell-cres-vaughan-maple
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!