A password will be e-mailed to you
Charming raised bungalow sitting on 25 acres, 7 acres trees & meadows, 18 acres workable farmland, trout stream(Bailey Creek), walking & riding trails - qualifies owner for agricor farm tax rebate - spacious 3 bedroom with walkout basment to large patio - 27' x 25' attached insulated & heated & air cond. Shop. Brand new subdivisions going up in the surrounding area!**** EXTRAS **** Easy commute to Toronto(45min), Newmarket(25min), Orangeville(20min) just 5 min. to Tottenham! Incl: fridge, stove, washer, dryer, B/In dishwasher(all as is) Tues, Wed, Thurs after 4pm & weekends are best time for showings (id:52245)
MLS® Number | N6081560 |
Property Type | Single Family |
Community Name | Rural Adjala-Tosorontio |
Features | Wooded Area, Ravine, Rolling |
Parking Space Total | 10 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 459.61 X 2000.9 Ft ; Ast-1998.05' / Rear-554.34' Irregular |
Size Total Text | 459.61 X 2000.9 Ft ; Ast-1998.05' / Rear-554.34' Irregular|25 - 50 Acres |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 8.2 m | 6.9 m | 8.2 m x 6.9 m |
Lower Level | Office | 3.4 m | 3 m | 3.4 m x 3 m |
Main Level | Living Room | 6.2 m | 3.45 m | 6.2 m x 3.45 m |
Main Level | Dining Room | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
Main Level | Kitchen | 3.6 m | 3.55 m | 3.6 m x 3.55 m |
Main Level | Pantry | 3.4 m | 1.8 m | 3.4 m x 1.8 m |
Main Level | Sunroom | 3.5 m | 2.8 m | 3.5 m x 2.8 m |
Main Level | Primary Bedroom | 3.65 m | 3.55 m | 3.65 m x 3.55 m |
Main Level | Bedroom 2 | 3.6 m | 3.45 m | 3.6 m x 3.45 m |
Main Level | Bedroom 3 | 3.1 m | 2.4 m | 3.1 m x 2.4 m |
Main Level | Workshop | 8.2 m | 7.6 m | 8.2 m x 7.6 m |
Natural Gas | Installed |
Electricity | Installed |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!