A password will be e-mailed to you
Welcome To This Amazing Executive Home, Where Luxury And Comfort Meet. This 4 Bedroom, 4 Bathroom House Is Sure To Impress With Its 3300 Sq. Ft. Of Living Space And Hardwood Floors Throughout. Family Room Will Be The Center Of Entertaining With Custom Wall-To-Wall Built-In Shelves & Fireplace! Oversized Bedrooms Provide Plenty Of Space For A Growing Family. Enjoy Summer Days Lounging In The Salt Water Pool W Fenced Backyard. Not To Be Missed!!!**** EXTRAS **** Stainless Steel Fridge, Gas Stove & Range Hood, B/I Dishwasher & Microwave. Washer And Dryer. Pool Equipment And Gas Heater (As Is). Garage Door Opener, Garden Shed, Central Vac & Equip. Hwt Is Rental (id:52245)
MLS® Number | E5860084 |
Property Type | Single Family |
Community Name | Taunton |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 44.29 X 109.91 Ft |
Size Total Text | 44.29 X 109.91 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.13 m | 4.04 m | 7.13 m x 4.04 m |
Second Level | Bathroom | 3.45 m | 2.89 m | 3.45 m x 2.89 m |
Second Level | Bedroom 2 | 5.93 m | 4.84 m | 5.93 m x 4.84 m |
Second Level | Bedroom 3 | 4.4 m | 3.89 m | 4.4 m x 3.89 m |
Second Level | Bedroom 4 | 4.52 m | 3.43 m | 4.52 m x 3.43 m |
Main Level | Kitchen | 4 m | 3.39 m | 4 m x 3.39 m |
Main Level | Eating Area | 4 m | 3.25 m | 4 m x 3.25 m |
Main Level | Living Room | 3.7 m | 3.6 m | 3.7 m x 3.6 m |
Main Level | Dining Room | 4.1 m | 3.39 m | 4.1 m x 3.39 m |
Main Level | Laundry Room | 3 m | 3.02 m | 3 m x 3.02 m |
Main Level | Mud Room | 2.89 m | 1.94 m | 2.89 m x 1.94 m |
https://www.realtor.ca/real-estate/25160303/1583-quail-run-dr-oshawa-taunton
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!