A password will be e-mailed to you
Serenity & Architectural Beauty 4 Bedroom Bungaloft Awaits You! Nestled W/In A Secluded 2 Acres Lot In Stouffville. Superb Flr Plan! Feat Ovr 12 Ft Ceiling Foyer, Liv / Dinning Hrdwd Flrs Thru W/Lofty Vaulted Ceilings In Living/Dining Rm. Two Primary Bedrooms On The Main Floor, Designer Master Walk In Closet, Gourmet Kitchen W/ Centre Island Opens To Covered Porch & Charming Screened In Sundeck. 3-Car Garage, Finished Walk-Out Basement W/ Wet Bar, Exercise Area, Wine Cellar Equipped With Humidity And Temperature Control Unit , & 3 Piece Washroom. Pristine Ravine Setting With Custom Multi Level Deck Made W/ Maintenance Free Composite Boards With Fully Functional Phantom Screen Netting And Outdoor Fireplace. Exterior And Gardens Are Pristinely Maintained, Stone Walkways And Custom Decks Complete This Sensational Package.**** EXTRAS **** Offers Will Gracefully Be Reviewed Friday June 2nd , Please Register By 1 Pm. Seller Reserves The Right To Accept Pre-Emptive Offer Without Notice. Hank You For Showing. (id:52245)
MLS® Number | N6042108 |
Property Type | Single Family |
Community Name | Rural Whitchurch-Stouffville |
Parking Space Total | 13 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 190 X 440 M ; Irregular/ Approx 2 Acres |
Size Total Text | 190 X 440 M ; Irregular/ Approx 2 Acres|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 4.7 m | 3.5 m | 4.7 m x 3.5 m |
Second Level | Bedroom 4 | 4.7 m | 3.5 m | 4.7 m x 3.5 m |
Basement | Recreational, Games Room | 8 m | 5.48 m | 8 m x 5.48 m |
Basement | Games Room | 7.5 m | 4 m | 7.5 m x 4 m |
Basement | Kitchen | 5.79 m | 4.1 m | 5.79 m x 4.1 m |
Ground Level | Living Room | 4.1 m | 4.75 m | 4.1 m x 4.75 m |
Ground Level | Dining Room | 4.1 m | 4.75 m | 4.1 m x 4.75 m |
Ground Level | Kitchen | 4.9 m | 4.2 m | 4.9 m x 4.2 m |
Ground Level | Eating Area | 4.9 m | 4.2 m | 4.9 m x 4.2 m |
Ground Level | Great Room | 6.1 m | 5.5 m | 6.1 m x 5.5 m |
Ground Level | Primary Bedroom | 5.9 m | 4.45 m | 5.9 m x 4.45 m |
Ground Level | Bedroom 2 | 4.58 m | 4 m | 4.58 m x 4 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!