A password will be e-mailed to you
Stunning & Spacious Home In The Heart Of Aurora On A Beautiful Mature-Treed Quiet Street! 4 Spacious Bedrooms & 4 Washrooms! Beautiful Family Size Kitchen With Plenty Of Counter Space! S/S Appliances/Tall Cabinets/Granite Counters, Breakfast Area & Walk/Out To Large Deck! Mature Trees Make The Backyard Very Private And Great For Entertaining As Well As Relaxing! This House Is Perfect For Families Of All Sizes. It Is Filled With Natural Light And A Warm Welcoming Atmosphere! Prof. Finished Walk-Out Basement With Large Bedroom & Full Bathroom! Walk-Out To Patio And Backyard! Great Potential Future In-Law Suite! Beautiful Landscaping Front And Back! Newer Interlock In The Front Of The House & Front Porch! 200 Amps Service. Amazing Location Close To High-Rated Schools, Parks, Shopping, Public Transit And Much More!**** EXTRAS **** S/S Stove, Fridge, Fan Hood, Newer Bosch Built-In Dishwasher, Newer Lg Front Load Washer/Dryer, A/C, Central Vacuum, All Elfs, All Window Coverings, Garage Door Opener & Remotes. Hot Water Tank (Owned) (id:52245)
2:00 pm
Ends at:4:00 pm
MLS® Number | N6029060 |
Property Type | Single Family |
Community Name | Aurora Heights |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 42 X 104 Ft |
Size Total Text | 42 X 104 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.58 m | 3.16 m | 6.58 m x 3.16 m |
Second Level | Bedroom 2 | 3.87 m | 2.98 m | 3.87 m x 2.98 m |
Second Level | Bedroom 3 | 3.98 m | 2.78 m | 3.98 m x 2.78 m |
Second Level | Bedroom 4 | 3.07 m | 2.73 m | 3.07 m x 2.73 m |
Basement | Bedroom 5 | 5.57 m | 3.23 m | 5.57 m x 3.23 m |
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Living Room | 4.97 m | 3.16 m | 4.97 m x 3.16 m |
Main Level | Dining Room | 3.87 m | 3.16 m | 3.87 m x 3.16 m |
Main Level | Family Room | 5.27 m | 3.16 m | 5.27 m x 3.16 m |
Main Level | Kitchen | 3.77 m | 2.78 m | 3.77 m x 2.78 m |
Main Level | Eating Area | 3.93 m | 2.47 m | 3.93 m x 2.47 m |
Main Level | Family Room | 5.27 m | 3.16 m | 5.27 m x 3.16 m |
https://www.realtor.ca/real-estate/25617289/22-baycroft-lane-aurora-aurora-heights
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!