A password will be e-mailed to you
Luxurious 6Yrs New Linked Estate Home (By Garage Only!) Approx 1,813 Sqfeet + 906 Sqft Prof Finished Separate Entrance 1Bdrm Basement Apartment. Fully Upgraded Model Home: 9Ft Ceiling Heights, Custom Designed Open Concept Kitchen W/ Quartz Countertops, Pot Lights, Extended Cabinetry, Rich Hardwood, & A Stunning Backyard Retreat. Fantastic Efficient Layout W/ Large Principle Rooms In An Upscale Family Friendly Neighbourhood Of Kleinburg. ** This is a linked property.** **** EXTRAS **** 2 Fridges,2 Stoves,2 Washers & Dryers, Dishwasher, All Elfs, All Window Coverings, Cac, Ideal Location Near Hwy's. Basement Is Tenanted (Willing To Stay Or Go). Interlocked Front & Backyard, Space For 4 Cars! (id:52245)
MLS® Number | N5865367 |
Property Type | Single Family |
Community Name | Kleinburg |
Amenities Near By | Park, Public Transit, Schools |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 27.89 X 89.24 Ft |
Size Total Text | 27.89 X 89.24 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.51 m | 2.74 m | 3.51 m x 2.74 m |
Second Level | Bedroom 3 | 2.72 m | 2.42 m | 2.72 m x 2.42 m |
Second Level | Bedroom 4 | 3.25 m | 3 m | 3.25 m x 3 m |
Second Level | Primary Bedroom | 6 m | 4.8 m | 6 m x 4.8 m |
Second Level | Laundry Room | 2.45 m | 1.77 m | 2.45 m x 1.77 m |
Basement | Kitchen | 2.75 m | 2.15 m | 2.75 m x 2.15 m |
Basement | Recreational, Games Room | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
Basement | Bedroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Living Room | 5.49 m | 3.7 m | 5.49 m x 3.7 m |
Main Level | Dining Room | 5.49 m | 3.7 m | 5.49 m x 3.7 m |
Main Level | Kitchen | 5.92 m | 2.6 m | 5.92 m x 2.6 m |
Main Level | Family Room | 4.6 m | 3.75 m | 4.6 m x 3.75 m |
https://www.realtor.ca/real-estate/25175033/260-kincardine-st-vaughan-kleinburg
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!