A password will be e-mailed to you
Magnificent Custom Built Estate Lot 3,240sqft + 1,080sqft Separate Entrance Basement Apartment, Fully Upgraded (Over $200K Builder's Upgrades) w/ attention to details! *5BDRM CONVERSION READY* Stone facade, 9Ft Ceilings, Baseboards, Crown Moulding, Pot lights, Porcelain Floors, & Smooth Ceilings on Main. Gourmet Chef's Dream Kitchen w/ Extended Island & Cabinetry, Granite Countertops & Luxury Appliances. Builder Professionally Finished 1Bdrm Separate Entrance Basement w/ Quality Upgrades as Main Floor. Beautiful Backyard Retreat w/ stamped concrete ideal for Entertaining. Prime location in beautiful Bradford, Family Friendly Neighbourhood & Exclusive Street with Biggest Model Homes. Heated Floors throughout Main Fl**** EXTRAS **** Please See Full Upgrades List Attached to Listing. (id:52245)
MLS® Number | N6648310 |
Property Type | Single Family |
Community Name | Rural Bradford West Gwillimbury |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Ravine |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 38.06 X 114.44 Ft |
Size Total Text | 38.06 X 114.44 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.4 m | 6.1 m | 6.4 m x 6.1 m |
Second Level | Bedroom 2 | 3.66 m | 3.96 m | 3.66 m x 3.96 m |
Second Level | Bedroom 3 | 4.42 m | 4.11 m | 4.42 m x 4.11 m |
Second Level | Bedroom 4 | 3.35 m | 4.27 m | 3.35 m x 4.27 m |
Second Level | Loft | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Lower Level | Eating Area | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Lower Level | Living Room | 3.05 m | 6.1 m | 3.05 m x 6.1 m |
Lower Level | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Main Level | Dining Room | 3.63 m | 5.43 m | 3.63 m x 5.43 m |
Main Level | Living Room | 3.63 m | 4.82 m | 3.63 m x 4.82 m |
Main Level | Family Room | 3.6 m | 5.12 m | 3.6 m x 5.12 m |
Main Level | Kitchen | 4.57 m | 5.49 m | 4.57 m x 5.49 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!