A password will be e-mailed to you
Stunning Beautiful Detached Bungalow with Open Concept Living-Dining , 3 Bedrooms on the Main Level and 1 Bedroom Basement. Basement with Separate Entrance. Large Driveway And A Large Lot with big garage. 5 pc Bath and 2 pc powder room on main Floor and 3 pc Bath on basement. Vaulted Coffered Ceiling Over 11 Feet In The Main Floor. Easy Access To Essential Amenities. (id:52245)
MLS® Number | E7240084 |
Property Type | Single Family |
Community Name | Woburn |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 45 X 112 Ft |
Size Total Text | 45 X 112 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Lower Level | Family Room | 5.37 m | 5.37 m x Measurements not available | |
Main Level | Kitchen | 4.97 m | 2.44 m | 4.97 m x 2.44 m |
Main Level | Living Room | 6.6 m | 4.8 m | 6.6 m x 4.8 m |
Main Level | Dining Room | 6.6 m | 4.8 m | 6.6 m x 4.8 m |
Upper Level | Primary Bedroom | 3.74 m | 3.07 m | 3.74 m x 3.07 m |
Upper Level | Bedroom 2 | 3.13 m | 2.7 m | 3.13 m x 2.7 m |
Upper Level | Bedroom 3 | 2.76 m | 3.55 m | 2.76 m x 3.55 m |
https://www.realtor.ca/real-estate/26203346/45-mountland-dr-toronto-woburn
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!