4808 - 88 Queen Street E Toronto (Church-Yonge Corridor), Ontario M5C 0B6
2 Bedroom
2 Bathroom
600 - 699 sqft
Outdoor Pool
Central Air Conditioning
Forced Air
$2,700 Monthly
2 bed, 2 bath suite on the 48th floor at 88 Queen Condos, located right at Church and Queen. Split bedroom layout, floor-to-ceiling windows, and a private balcony with great city views. Building amenities include an outdoor pool, fitness centre, co-working lounge, movie theatre, party room, and outdoor terrace with BBQs. Steps to transit, walking distance to the Financial District, Eaton Centre, TMU, George Brown, U of T, and St. Michael's Hospital. (id:52245)
Property Details
| MLS® Number | C13570874 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Pool Type | Outdoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dryer, Washer |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.7 m | 3.2 m | 6.7 m x 3.2 m |
| Main Level | Dining Room | 6.7 m | 3.2 m | 6.7 m x 3.2 m |
| Main Level | Kitchen | 6.7 m | 3.2 m | 6.7 m x 3.2 m |
| Main Level | Primary Bedroom | 3.2 m | 2.54 m | 3.2 m x 2.54 m |
| Main Level | Bedroom 2 | 2.48 m | 2.26 m | 2.48 m x 2.26 m |
Interested?
Contact us for more information





















