4809 - 88 Queen Street E Toronto (Church-Yonge Corridor), Ontario M5C 0B6
$2,700 Monthly
Welcome To 88 Queen Condos in Central Downtown! 2 Bedroom, 2 Bathroom Suite Offering Approx. 650 Sq.Ft. + Large Balcony With South Facing Breathtaking Panoramic City, Lake & Toronto Islands Views. Bright Open-Concept Layout Featuring Floor-To-Ceiling Windows, 9' Ceilings, Laminate Flooring Throughout, Modern Kitchen With Quartz Countertop, Backsplash, Valance Lighting & Built-In Appliances. Primary Bedroom With 3-Piece Ensuite & Large Closet. Enjoy Exceptional Amenities Including 24-Hour Concierge, Infinity Pool With Cabanas, Fitness Centre, Aerial Yoga Studio, Theatre Room, Co-Working Space, Party Room, Private Dining Room, Outdoor Terrace With BBQs & Fireplace, Conservatory, Jacuzzi, Guest Suites & More. Unbeatable Downtown Location With A 100 Transit Score & 97 Walk Score. Steps To Queen Subway Station, Eaton Centre, TMU, George Brown College, St. Michael's Hospital, The Financial District, Restaurants, Shopping & More. YOU MUST SEE!!! (id:52245)
Property Details
| MLS® Number | C13575894 |
| Property Type | Single Family |
| Community Name | Church-Yonge Corridor |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Pool Type | Outdoor Pool |
| View Type | View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.71 m | 3.2 m | 6.71 m x 3.2 m |
| Main Level | Dining Room | 6.71 m | 3.2 m | 6.71 m x 3.2 m |
| Main Level | Kitchen | 6.71 m | 3.2 m | 6.71 m x 3.2 m |
| Main Level | Primary Bedroom | 3.2 m | 2.54 m | 3.2 m x 2.54 m |
| Main Level | Bedroom 2 | 2.49 m | 2.46 m | 2.49 m x 2.46 m |
Interested?
Contact us for more information


















