A password will be e-mailed to you
Tastefully Upgraded 4 Bedroom 3.5 Bathroom Detached Home With Beautiful Private Backyard. $150K+ In Upgrades - Modern Kitchen With S/S Appliances And Breakfast Area + Formal Living, Dining Room And Large Family Room. Modern Fixtures, Smooth Ceilings And Potlights Throughout. Finished Basement With Separate Entrance And Second Kitchen. Huge Primary Suite And Bedrooms. Located On A Quiet Street Within Close Proximity To Transit Options And All Amenities.**** EXTRAS **** Rare Large Lot, All S/S Appliances, B/I Dishwasher, Washer Dryer Combo, Central Vac Brand New, Large Solid Wood Dining Table Included If Desired. Smart-Home Friendly With Smart Switches And Smart Thermostat Installed. (id:52245)
MLS® Number | N5972309 |
Property Type | Single Family |
Community Name | Maple |
Amenities Near By | Hospital, Park, Public Transit |
Features | Cul-de-sac |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Size Irregular | 48.72 X 120.72 Ft |
Size Total Text | 48.72 X 120.72 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.74 m | 7 m | 3.74 m x 7 m |
Second Level | Bedroom | 3.74 m | 7 m | 3.74 m x 7 m |
Second Level | Bedroom | 3.94 m | 3.85 m | 3.94 m x 3.85 m |
Second Level | Bedroom | 3.7 m | 4.08 m | 3.7 m x 4.08 m |
Main Level | Living Room | 3.6 m | 4.8 m | 3.6 m x 4.8 m |
Main Level | Dining Room | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
Main Level | Family Room | 6.4 m | 3.8 m | 6.4 m x 3.8 m |
Main Level | Kitchen | 7.7 m | 3.6 m | 7.7 m x 3.6 m |
Main Level | Eating Area | 7.7 m | 3.6 m | 7.7 m x 3.6 m |
Main Level | Bathroom | Measurements not available | ||
Upper Level | Bathroom | Measurements not available | ||
Upper Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25374217/66-marwood-pl-vaughan-maple
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!