A password will be e-mailed to you
Welcome To 7 Roderick Crt!!! First Time On The Market! Stunning Sun Filled, Fully Upgraded Home In High Demand Jefferson Neighbourhood. 50' Front Lot W/ Over 3,493 Sqft, 9Ft Ceiling On Main, 9.2Ft Ceilings In Basement. Hardwood Throughout. Chef's Kitchen W/ B/I S/S Appliances & Serving Rm. Family Rm W/ 16Ft Ceiling Open To Second Flr, Large Windows & Fireplace. Bright & Spacious Office On Main Flr. Primary Retreat W/ Fireplace, Spacious Balcony, Large W/I W/ Organizers, Modern 5Pc Oasis. 3 Additional Bdrms All W/ W/I W/ Organizers & Ensuites. Fenced Yard W/ Shed, Hot Tub, Seating Area.**** EXTRAS **** Next To Tons Of Rec. Activities Such As:Oak Ridges Trail System, Bond Lake & Lake Wilcox, Gormley Go Station. 5 Mins To Movati Fitness & One Of Gtas Top Fish Markets ""Off The Hook"", Greco's Boutique Grocery, Lago Italian Bakery & Much More! (id:52245)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N5971997 |
Property Type | Single Family |
Community Name | Jefferson |
Amenities Near By | Park, Schools |
Community Features | School Bus |
Features | Cul-de-sac, Conservation/green Belt |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 51.32 X 118.62 Ft ; 50.24 X108.16 |
Size Total Text | 51.32 X 118.62 Ft ; 50.24 X108.16 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.93 m | 3.96 m | 6.93 m x 3.96 m |
Second Level | Bedroom 2 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Second Level | Bedroom 3 | 3.58 m | 3.58 m | 3.58 m x 3.58 m |
Second Level | Bedroom 4 | 4.57 m | 3.88 m | 4.57 m x 3.88 m |
Lower Level | Family Room | 5.18 m | 4.26 m | 5.18 m x 4.26 m |
Main Level | Kitchen | 5.94 m | 3.28 m | 5.94 m x 3.28 m |
Main Level | Eating Area | 4.1 m | 3.65 m | 4.1 m x 3.65 m |
Main Level | Living Room | 3.96 m | 8.3 m | 3.96 m x 8.3 m |
Main Level | Dining Room | 3.96 m | 8.3 m | 3.96 m x 8.3 m |
Main Level | Office | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25373527/7-roderick-crt-richmond-hill-jefferson
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!