A password will be e-mailed to you
Welcome to a gorgeous home located on a prime corner lot in Brownridge neighborhood,completely renovated featuring hardwood on the main floor,French doors in dining room and basement,2 W/O doors to 2patios and inground pool.Eat-in kitchen,breakfast bar,S/S Appls,pot Lights,custom made tall cabinets,pantry, and extra storage.Huge bright family room,ceiling to floor brick wood fireplace.3bedrooms on the second floor and 2 in the basement,3-piece ensuite(double shower) in Master Bedroom with W/I closet.Huge pool 16x32' liner 2016(25 year warranty),green energy heating system with lowest maintenance fees.Roof 2009,High Efficiency Furnace 2014,A/C 2019,Gas Barbeque,custom made wood/brick barbeque.Enjoy the natural heated pool, side and back yard(wooden pergolas with swing), pool has its own protection fence, front and rear interlock and landscaping, perennials, cherry tree and much more.Super location,close to schools,parks,comm center,shopping,TTC,York university, place of worship.**** EXTRAS **** S/S Fridge, S/S Dishwasher, S/S Stove, S/S Microwave/Range Hood, Washer, All Wdw covs, All Elfs, Ceiling fan in the kitchen. (id:52245)
MLS® Number | N6810148 |
Property Type | Single Family |
Community Name | Brownridge |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 47.86 X 101 Ft ; 86' At The Back |
Size Total Text | 47.86 X 101 Ft ; 86' At The Back |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 9.4 m | 3.7 m | 9.4 m x 3.7 m |
Basement | Bedroom 2 | 3.3 m | 2.8 m | 3.3 m x 2.8 m |
Main Level | Kitchen | 5.1 m | 3.4 m | 5.1 m x 3.4 m |
Main Level | Dining Room | 5.6 m | 3.85 m | 5.6 m x 3.85 m |
Main Level | Office | 3.3 m | 3.05 m | 3.3 m x 3.05 m |
Main Level | Foyer | 3.66 m | 1.37 m | 3.66 m x 1.37 m |
Upper Level | Primary Bedroom | 4.9 m | 3.5 m | 4.9 m x 3.5 m |
Upper Level | Bedroom 2 | 3.6 m | 3.1 m | 3.6 m x 3.1 m |
Upper Level | Bedroom 3 | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Upper Level | Bathroom | 2.54 m | 1.5 m | 2.54 m x 1.5 m |
In Between | Family Room | 6.1 m | 6.1 m | 6.1 m x 6.1 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26044850/91-donisi-ave-vaughan-brownridge
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
A password will be e-mailed to you
Use the form below to contact us!