N835 - 7 Golden Lion Heights Toronto (Newtonbrook East), Ontario M2M 0C1
2 Bedroom
2 Bathroom
700 - 799 sqft
Central Air Conditioning
Forced Air
$2,750 Monthly
Check out this Spacious 754 sq ft 2 Bed 2 fULL Bath M2M Condo. It's highly convenient location, just a 3-minute walk from the Subway and TTC. You'll also have full acess to great Condo amenities, including a Pool, Fitness Centre, Yoga Studio, Theatre, Sauna, BBQ Area.. H Mart (One of the Biggest Asian Mart in North America) will be on the 1st Floor. (id:52245)
Property Details
| MLS® Number | C13570500 |
| Property Type | Single Family |
| Community Name | Newtonbrook East |
| Community Features | Pets Not Allowed |
| Parking Space Total | 1 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Appliances | Range, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Dining Room | 3.43 m | 2.98 m | 3.43 m x 2.98 m |
| Flat | Living Room | 3.43 m | 2.98 m | 3.43 m x 2.98 m |
| Flat | Kitchen | 3.79 m | 2.34 m | 3.79 m x 2.34 m |
| Flat | Primary Bedroom | 2.97 m | 3.02 m | 2.97 m x 3.02 m |
| Flat | Bedroom 2 | 2.64 m | 2.97 m | 2.64 m x 2.97 m |
Interested?
Contact us for more information









